Brightcom Group
7 Jun 2026
M Cap:₹2,249 Cr.
PE:2.34
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 61.69% | -28.46% | 1,596 | 2,231 | 987 |
| Operating Profit | 65.08% | -19.78% | 423 | 527 | 256 |
| Net Profit | 72.22% | -33.09% | 207 | 310 | 120 |
Last Mile Enterprise
6 Jun 2026
M Cap:₹320 Cr.
PE:20.37
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -30.60% | -48.95% | 191 | 375 | 275 |
| Operating Profit | 9,733% | -21.72% | 1.73 | 2.22 | -0.02 |
| Net Profit | -42.69% | 24.75% | 3.22 | 2.58 | 5.62 |
MRC Agrotech
6 Jun 2026
M Cap:₹110 Cr.
PE:94.22
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 220% | 489% | 68.35 | 11.60 | 21.32 |
| Operating Profit | 84.38% | 726% | 1.40 | 0.17 | 0.76 |
| Net Profit | 82.26% | 418% | 1.02 | 0.20 | 0.56 |
Udayshivakumar Infra
6 Jun 2026
M Cap:₹144 Cr.
PE:86.89
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -57.29% | 1.35% | 48.05 | 47.41 | 112 |
| Operating Profit | 369% | 783% | 17.34 | -2.53 | -6.42 |
| Net Profit | 313% | 378% | 13.36 | -4.79 | -6.25 |
Gradiente Infotain.
5 Jun 2026
M Cap:₹11.00 Cr.
PE:3.69
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 827% | - | 14.38 | - | 1.55 |
| Operating Profit | 147% | - | 0.46 | - | -0.95 |
| Net Profit | 108% | - | 0.10 | - | -1.24 |
Tricom Fruit Product
5 Jun 2026
M Cap:₹3.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | - | 0.00 |
| Operating Profit | - | - | 0.00 | - | 0.00 |
| Net Profit | 48.28% | - | -0.04 | - | -0.09 |
Salona Cotspin
5 Jun 2026
M Cap:₹140 Cr.
PE:89.82
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -25.26% | -28.96% | 110 | 155 | 147 |
| Operating Profit | 35.16% | 5.67% | 8.09 | 7.65 | 5.98 |
| Net Profit | 53.19% | -516% | -1.36 | 0.33 | -2.92 |
Orient Tradelink
5 Jun 2026
M Cap:₹23.00 Cr.
PE:16.82
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -15.19% | 17.30% | 3.72 | 3.17 | 4.39 |
| Operating Profit | 87.74% | 12.29% | -0.21 | -0.24 | -1.69 |
| Net Profit | 107% | -79.30% | 0.08 | 0.40 | -1.11 |
Sarveshwar Foods
5 Jun 2026
M Cap:₹455 Cr.
PE:14.31
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 9.41% | 17.09% | 382 | 326 | 349 |
| Operating Profit | -9.92% | -10.28% | 15.10 | 16.83 | 16.77 |
| Net Profit | -15.14% | -20.28% | 7.35 | 9.22 | 8.66 |
Amalgaated Elecy. Co
4 Jun 2026
M Cap:₹23.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | -400% | 49.69% | -0.08 | -0.16 | -0.02 |
| Net Profit | -50.94% | 48.39% | -0.08 | -0.15 | -0.05 |
Rajasthan Tube Mfg
4 Jun 2026
M Cap:₹68.00 Cr.
PE:54.78
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -100% | -100% | 0.00 | 3.51 | 7.88 |
| Operating Profit | -102% | -101% | -0.04 | 2.92 | 1.34 |
| Net Profit | -151% | -119% | -0.56 | 2.89 | 1.10 |
True Green Bio Energ
4 Jun 2026
M Cap:₹587 Cr.
PE:18.72
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 6,077% | 125% | 190 | 84.20 | 3.08 |
| Operating Profit | 9,528% | 180% | 43.47 | 15.49 | -0.46 |
| Net Profit | 1,331% | 1,210% | 28.67 | 2.19 | -2.33 |
Minal Industries
4 Jun 2026
M Cap:₹47.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -20.79% | 74.23% | 15.18 | 8.71 | 19.16 |
| Operating Profit | -77.59% | 175% | 0.88 | -1.18 | 3.94 |
| Net Profit | -54.07% | 263% | 1.62 | -0.99 | 3.54 |
Atvo Enterprises
4 Jun 2026
M Cap:₹267 Cr.
PE:1249.83
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 52.96% | 53.31% | 2.69 | 1.75 | 1.76 |
| Operating Profit | 117% | -26.00% | 0.07 | 0.10 | 0.03 |
| Net Profit | 168% | -31.08% | 0.05 | 0.07 | 0.02 |
Sattva Sukun Lifecar
4 Jun 2026
M Cap:₹29.00 Cr.
PE:266.39
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 708% | 49.52% | 8.50 | 5.69 | 1.05 |
| Operating Profit | -935% | -1,110% | -6.53 | -0.54 | 0.78 |
| Net Profit | -184% | -2.31% | -0.71 | -0.69 | 0.84 |
Beardsell
3 Jun 2026
M Cap:₹116 Cr.
PE:10.14
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -4.83% | 7.79% | 71.78 | 66.59 | 75.42 |
| Operating Profit | 38.03% | 6.31% | 6.57 | 6.18 | 4.76 |
| Net Profit | 134% | 108% | 4.38 | 2.10 | 1.87 |
Impex Ferro Tech
3 Jun 2026
M Cap:₹21.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | 10.61% | -25.53% | -0.18 | -0.14 | -0.20 |
| Net Profit | 48.13% | 48.04% | -0.94 | -1.81 | -1.81 |
BIL Vyapa
3 Jun 2026
M Cap:₹13.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | - | - | 0.00 | 0.00 | 0.00 |
| Operating Profit | 76.28% | 38.18% | -0.10 | -0.16 | -0.43 |
| Net Profit | 447% | 2,208% | 1.41 | 0.06 | -0.40 |
Shah Foods
3 Jun 2026
M Cap:₹417 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 73.39% | - | 3.98 | 0.00 | 2.30 |
| Operating Profit | -179% | -189% | -0.14 | -0.05 | 0.17 |
| Net Profit | 1,875% | 7,034% | 3.40 | -0.05 | 0.17 |
Shalimar Productions
2 Jun 2026
M Cap:₹44.00 Cr.
PE:0.0
| (In Cr.) | YoY Growth | QoQ Growth | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | -100% | -100% | 0.00 | 0.16 | 0.48 |
| Operating Profit | -244% | -44.52% | -0.22 | -0.15 | -0.07 |
| Net Profit | -34.48% | -31.88% | -0.27 | -0.21 | -0.20 |
Showing 20 of 4328